Writer and Director | .............................................. | GODFREY REGGIO |
Music | .............................................................. | PHILIP GLASS |
Editor and Visual Designer | ............................................. | JON KANE |
Producers | ............................................................ | JOE BEIRNE |
Executive Producer… | ........................................... | STEVEN SODERBERGH |
Cello Solos | ............................................................ | YO-YO MA |
Music and Soundtrack Producer… | .................................... | KURT MUNKACSI |
Conductor | ....................................................... | MICHAEL RIESMAN |
Executive Music Producer | ............................................. | JIM KELLER |
Technologist | ......................................................... | JOE BEIRNE |
Image Research Director | ............................................. | RAY HEMENEZ |
Dramaturgical / Editorial Continuity | ............................ | .MIROSLAV JANEK |
Director of Qatsi Music/Sound Studio | ............................ | FRANCIS KUIPERS |
Additional Editing | ............................................... | .BILL MORRISON |
Dramaturgical Shaping | .............................................. | PHILIP GLASS |
Creative Consultant | ................................................. | JEFFREY LEW |
First Assistant Editor | ......................................... | KARLA P. HENWOOD |
Visual FX / Image Re-Animation | ................................... | MANUEL GAULOT |
Original CGI Animation | ............................................ | MANUEL GAULOT |
Assistant Editor | .................................................. | DAVID ABELSON |
Image Assistant to Jon Kane | .......................................... | BULENT BAS |
Co-Producer | ........................................................ | MEL LAWRENCE |
Line Producer | .................................................... | FEDERICO NEGRI |
Associate Producer | ................................................. | STEVE GOLDIN |
Qatsi Productions Coordinator | ..................................... | LAUREN FEENEY |
Director of Photography | ........................................ | RUSSELL LEE FINE |
Additional Photography | ........................................... | TIMOTHY HOUSEL |
Guest Cinematographer | ....................................... | JOHN BAILEY, A.S.C. |
Sound Designer | ................................................. | STEVEN BOEDDEKER |
Music Engineer | .................................................. | HECTOR CASTILLO |
Re-Recording Mixer | ............................................... | MARTIN CZEMBOR |
Post Production Supervisor | ........................................ | SUSAN LAZARUS |
Conforming Editors | ................................................ | DAVID ABELSON |
Film Research | ..................................................... | LEWANNE JONES |
Title Linguistic Research | ...................................... | EKKEHART MALOTKI |
Image Assistant to the Director | ................................ | MARION WASSERMAN |
Assistant to Qatsi Music/Sound Studio Director | ............... | NATHANIEL REICHMAN |
Project Realization | ............................................... | KAREN HOPKINS |
Production Accountant | ......................................... | JUDY HAAS KIPHART |
Assistants to Lawrence Taub | ...................................... | RHONDA AVIDON |
Legal Counsel | ................................................... | DAVID G. LUBELL |
Sound Studio Assistant | ......................................... | PATRICK INVERSO |
Apprentice Picture Editor | ........................................ | HAROLD LEE YEN |
Sound Apprentice | ................................................ | MATTHEW GRIFFIN |
Rotoscoping and Image Preparation | ................................. | BENJAMIN FINE |
Additional Editing | ................................................ | CALEB OGLESBY |
Qatsi Chef | ....................................................... | LAURIE OLINDER |
Studio Kitchen | ................................................... | BRIAN O’LEARY |
Studio Feng Shui | ................................................... | MARTI LOVELL |
ORIGINAL PHOTOGRAPHY: NEW YORK CITY |
Second Unit Director | ................................................... | JON KANE |
Production Managers | ......................................... | CHRISTINE MCANDREWS |
Locations Manager | ........................................... | .ELIZABETH SCHEFLOW |
Real People Services | .......................................... | CAROLINE SINCLAIR |
First Assistant Camera Operators | ................................... | JOHN CLEMENS |
Second Assistant Camera Operators | ................................... | DANIEL KECK |
Steadicam Operator | .................................................. | BRANT FAGAN |
Steadicam AC | ...................................................... | ROB SALVIOTTI |
Photosonics Technicians | ............................................. | DON CORNETT |
Additional Photography | ............................................ | BILL MORRISON |
Gaffer | ............................................................. | JON HOKANSON |
Best Boy Electric | ................................................. | DONALD PEIFER |
Electric | ........................................................ | HAROUN IBN-MOCK |
Key Grip | ............................................................. | JON MINTZ |
Grips | ................................................................ | JESSE CORY |
Grip Assistant | ..................................................... | WAYNE WATSON |
Video Assist | ........................................................ | DEAN SNYDER |
Sound Services | ............................................... | NATHANIEL REICHMAN |
Prop Master | ......................................................... | ELLEN NYLEN |
Prop Assistants | .................................................... | BERT COOPER |
Makeup | ............................................................. | SANJA MILIC |
Production Coordinators | ........................................... | MERYL STAVITZ |
Second Assistant Director | ............................................. | ANNIE TAN |
Production Assistants | ........................................... | BORIS CIFUENTES |
Craft Service | .................................................. | JONATHAN FORGASH |
Location Food Services | ....................................... | Il Buco Restaurant |
Security | ...................................................... | JOSEPH SANTARELLI |
Additional Production Services | ............................. | DECAL PICTURES, INC. |
ORIGINAL PHOTOGRAPHY: DETROIT |
Production Manager | .............................................. | MICHELE BARRETT |
First Assistant Camera | ....................................... | MICHAEL DZIALOWSKI |
Second Assistant Camera | ......................................... | WILLIAM EICHLER |
Wescam Operator | .................................................... | DAVID ARNOLD |
Wescam Tech | ........................................................ | DANIEL KELLY |
Helicopter Pilot | ................................................. | MICHAEL MORTON |
Gaffer | .......................................................... | JOHN MARXHAUSEN |
Best Boy Electric | ................................................ | RALPH BICKFORD |
Electric | ......................................................... | MICHAEL CONNER |
Key Grip | ............................................................. | CARL BLAIR |
Grips | ................................................................ | JIM ROGERS |
Video Assist | .......................................................... | GIL KANAT |
Production Coordinator | .............................................. | ALISA LOMAX |
Location Scouting | .................................................. | FRANK BIONDO |
Production Assistants | .............................................. | THOMAS SMITH |
Craft Service | ....................................................... | BRUCE LEHTO |
IMAGE AS LOCATION / RE-ANIMATION |
Archive Films and Image Bank Film |
BBC Worldwide Americas, Inc. |
Anatomical Travelogue, Inc. |
Millisecond Cinematography |
Artbeats Digital Film Library |
International Cinema, Inc. |
Blausen Medical Communications, Inc. |
Grinberg Worldwide Images |
Nissan and the Nissan logo are registered trademarks of Nissan. |
Copyright , Nissan (2001) |
“Eadweard Muybridge: Motion Studies”: A joint project of |
James Sheldon and Addison Gallery of American Art, Phillips Academy |
by Pieter Bruegel the Elder (1526-1569) |
Museum Boijmans van Beuningen, Rotterdam |
Thermal Videography Consultant | ................... | EDWARD KOCHANEK - FLIR SYSTEMS |
Thermal Photography Consultant | ..................................... | FRANK BRYSON |
Production Interns | ................................................. | JULIE BRUINS |
Members of the Philip Glass Ensemble: |
Soprano Voice | ...................................................... | LISA BIELAWA |
Soprano Saxophone | .................................................... | JON GIBSON |
Tenor Saxophone | .................................................... | RICHARD PECK |
Flute, Piccolo, Clarinet | ......................................... | ANDREW STERMAN |
Keyboards | ....................................................... | MICHAEL RIESMAN |
Live Sound Mixer | ..................................................... | DAN DRYDEN |
Bass Voice | ......................................................... | AL de RUITER |
Didgeridoo | .......................................................... | MARK ATKINS |
Mezzo-Soprano | ................................................. | ALEXANDRA MONTANO |
Members of the Orchestra: |
First Violin | ...................................................... | TIMOTHY BAKER |
Violins | .......................................................... | ANAHID AJEMIAN |
Violas | .......................................................... | MASAKO YANAGITA |
Cellos | ............................................................ | DAVID CALHOUN |
Double Basses | .................................................. | JOSEPH BONGIORNO |
Flute & Piccolo | .................................................. | DAVID WECHSLER |
Oboe & English Horn | ........................................... | SHELLEY WOODWORTH |
English Horn | ....................................................... | MELANIE CARP |
Clarinet | ............................................................ | JOHN MOSES |
Bass Clarinet | .................................................. | VIRGIL BLACKWELL |
Bassoon | ........................................................... | FRANK MORELLI |
French Horn | .......................................................... | SHARON MOE |
Trumpet | .......................................................... | LORRAINE COHEN |
Trombone | ............................................................. | JAMES PUGH |
Bass Trombone | ......................................................... | ALAN RAPH |
Tuba | ............................................................. | ANDREW RODGERS |
Percussion | ........................................................ | FRANK CASSARA |
Keyboards | ............................................................ | NICO MUHLY |
Harp | ............................................................... | SUSAN JOLLES |
Tenor | ............................................................... | TONY BOUTTÉ |
Baritone | ....................................................... | PAUL HOUGHTALING |
Recorded at The Looking Glass Studios, New York |
Assistant engineers | ............................................... | MARIO MCNULTY |
Additional Recording | ................................. | Futura Productions, Boston |
Engineer | ............................................................ | JOHN WESTON |
Technical Consultant | .............................................. | MONTE McGUIRE |
Music Production Administration | ...................................... | KARA BILOF |
Assistants to Mr. Glass & Mr. Riesman | ................................ | NICO MUHLY |
Interns | ............................................................. | DAWN LANDES |
Thanks to: LINDA BRUMBACH, TIM O'DONNELL, CRISTIN BAGNALL, |
RAMONA KIRSCHENMAN, CAT CELEBREZZE, RACHEL GRUNDFAST |
and the staff at The Looking Glass Studios. |
Philip Glass Publishing and Management: |
Dunvagen Music Publishers, Inc. ASCAP |
Soundtrack Album produced by Kurt Munkacsi |
Sound Mixed at SOUND ONE Corp., New York |
Re-Recordist | ...................................................... | HARRY HIGGINS |
Engineering Support | ................................................ | AVI LANIADO |
ptical track recording | .......................................... | PARVIZ FIROOZEH |
Thanks to: JIM GARDNER, JAY RUBIN and the crew at Sound One. |
Dolby Sound Consultant | ........................................ | STEVE F. B. SMITH |
Sound editorial services provided by |
SKYWALKER SOUND, a division of Lucas Digital Ltd. |
Assistant Sound Designer | .............................................. | NOAH KATZ |
Avid Symphony™ Systems | .................................. | Orbit Digital, New York |
Additional Animation | ......................... | GARY LEIB / JOHN KUROMOTO, Twinkle |
TOM TAFUTO, MATT STAUSS, Applied Imagination Inc. |
Advanced Temporal Engineering | ....................................... | ALAN SWARTZ |
Digital Intermediate Post Production Services |
TAPE HOUSE ADVANCED IMAGING CENTER |
Colorists | ............................................................ | JOE GAWLER |
Assistant Colorists | ............................................ | TIBOR KERESZTURI |
IQ Data/ Online Editor | .............................................. | PETER HEADY |
Data Transfers | ....................................................... | BOB HUSZAR |
Supervisor HD/ Data Services | ........................................ | TIM SPITZER |
Laser Film Recording Tape House Digital Film, NY |
Technical Directors | ............................................... | CHRISTIAN ZAK |
Producer | .......................................................... | ALFIE SCHLOSS |
Assistant Film Editor | ............................................ | MISAKO SHIMIZU |
TeraNex 1080/24 conversions | ..................... | Viacom Video Services, New York |
Special VFX Software | ............................. | PAUL MILLER / Profound Effects |
MARCO PAOLINO / Digital Film Tools |
WES PLATE / Automatic Duck |
TIM WILSON/ ARTEL SOFTWARE |
KARL SIMS / GenArts Software |
Negative Cutter | ........................................... | STAN SZABA/ MATCH CUT |
Production Facility | ........................................... | Qatsi Studios, NY |
Facility Design | ........................................... | Exploded Diagram, LLC |
Ernst & Associates Architects |
Projection Consultant | ......................................... | DENNIS EARL MOORE |
Arriflex Camera | ....................................... | Camera Service Center, NY |
Equipment & Service Providers | ...................................... | Omni Fitness |
Main Title Animation | ............................................. | MANUEL GAULOT |
Trilogy Logo Design | ............................................ | PAUL PASCARELLA |
End Credits | ..................................................... | JOHN KUROMOTO |
Color by | ................................................ | Technicolor®, New York |
Dailies Advisor | .................................................... | JOE VIOLANTE |
Color timer | ........................................................... | DON CIANA |
Prints | ............................................................. | .TONY ROMANO |
Banking Services | ................................ | First National Bank of Santa Fe |
JP Morgan Chase Bank, New York |
Insurance provided by | .......................... | Taylor & Taylor Associates, Inc. |
Michigan Central Railway Depot, Detroit Control Terminals, Inc |
The Cathedral School of St. John the Divine, NY |
AT&T Switching Center, NY |
US Military Academy at West Point, NY US Department of the Army |
Madame Tussaud’s New York |
Greenpoint Terminal, Brooklyn |
Thanks to the Mayor’s Office of FilmTheatre and Broadcasting |
Technical Advisors | ................................................ | JACQUES VITTE |
YEKATERINA GRATZNOVSKA, G.B.B. |
Avid Technology | ............................................... | MICHAEL PHILLIPS |
MICKEY BLASHFIELD JENNIFER BURAK |
CYBELE CARPENTER MASSIMO CORTESI |
JONATHAN CHODOSH DALE DOBSON |
KATHELIN GRAY ROBERT GREENBERG |
JENE HIGHSTEIN TANYA IVCHENKO |
DAVIAN LITTLEFIELD DAVIDE LOMBARDI |
CHRISTOPHER M. MILLER GEORGE MEYER |
ANGELA MELITOPULOS THOMAS MÜLLER |
ROBERT PALMER GIANFILIPPO PEDOTE |
ANTHONY PERRONE KEN RICHARDS |
FAUSTO SARMIENTO MICHIEL SCHWARZ |
RITSAERT TEN CATE DOUG TOMPKINS |
ANDREY & NATASHA DEMENTIEV |
DJORDJE & BETSY MILIC’EVIC’ |
This motion picture was created by QATSI Productions, LLC and Miramax Film Corp. |
for purposes of copyright law in the United Kingdom |
Soundtrack Album Available Exclusively on Sony Classical |
Learn more about the Qatsi Trilogy |
Copyright ©2002 QATSI Productions, LLC and Miramax Film Corp. |
|
|